Kenyan legislation
The Central Bank of Kenya- Description of New Issue of Commemorative Gold and Silver Coins, 1979
Browse sections
| Gold coin— | |||
| Size | — | 38.61mm diameter; | |
| Thickness | — | 2.44mm; | |
| Weight | — | 40 grams; | |
| Gold content | — | 916.6 gold per 1000 parts; | |
| Face value | — | Sh. 3000; | |
| Shape | — | Round; | |
| Edges | — | Milled; | |
| Finish | — | Frosted portrait against unfrosted background; | |
| Reverse side | — | Bears Kenya Coat of Arms with inscriptions: 14TH OCTOBER 1978; 3000 SHILLINGS; | |
| Obverse side | — | A portrait with the inscription: DANIEL TOROITICH ARAP MOI: PRESIDENT OF REPUBLIC OF KENYA. | |
| Silver coin- | |||
| Size | — | 38.61mm diameter | |
| Thickness | — | 2.87mm; | |
| Weight | — | 28.28 grams; | |
| Silver content | — | 925 silver per 1000 parts; | |
| Face value | — | Sh. 200; | |
| Shape | — | Round; | |
| Edges | — | Milled; | |
| Finish | — | Frosted portrait against unfrosted background; | |
| Reverse side | — | Bears Kenya Coat of Arms with inscriptions: 14TH OCTOBER 1978: 200 SHILLINGS; | |
| Obverse side | — | A portrait with the inscription: DANIEL TOROITICH ARAP MOI: PRESIDENT OF REPUBLIC OF KENYA. |
Source: Kenya Law · Imported 4 October 2026